International Students
Exchange - Incoming Students
Faculty of Humanities
List of special programmes and individual courses offered to international students:
International students are allowed to choose freely which courses to take.
Each student should achieve a minimum of 30 ECTS.
| Course | Course Code | Lecturer | Lessons per week (L-S-W)* |
Number of credits | Semester (W-S-W/S)** |
|---|---|---|---|---|---|
| Department of English and American Studies | |||||
| Group A Courses | |||||
| Academic Writing in Technology *** | DTAWC | Dagmar Svobodová | 0-4-0 | 6 | W |
| Technical Presentations *** | DTTPC | Dagmar Svobodová | 0-4-0 | 6 | S |
| American Literature Survey [23 KiB] | AMLI | Roman Trušník | 1-0-1 | 4 | S |
| American Studies [24 KiB] | AMR | Gregory Jason Bell | 2-0-1 | 4 | S |
| Australian Studies [24 KiB] | AUST1 | Dean Catchpole | 0-0-2 | 3 | W |
| British Studies [24 KiB] | BR | Bartosz Wojcik | 1-0-2 | 4 | W |
| Morphology [23 KiB] | GRA1 | Joseph E. Emonds | 1-0-2 | 4 | W |
| Practical English I [23 KiB] | JAC1 | Kateřina Voráčová | 0-0-4 | 5 | W |
| Contrastive Phonetics [24 KiB] | KOFA | Katarína Nemčoková | 1-0-1 | 3 | W |
| Business English I [24 KiB] | OJA1 | Daniela Valíková | 0-0-3 | 5 | W |
| Business English III [24 KiB] | OJA3 | Zuzana Tomková | 0-0-4 | 4 | W |
| Introduction to the Study of Language [26 KiB] | STJA | Lenka Drábková | 1-0-1 | 3 | W |
| Analysis of Technical Texts [24 KiB] | AOTA | Petr Vinklárek | 0-0-2 | 3 | S |
| Australian Studies II [24 KiB] | AUST2 | Dean Catchpole | 0-0-2 | 3 | S |
| British Literature Survey [23 KiB] | BRLI | Roman Trušník | 1-0-1 | 4 | W |
| Syntax [24 KiB] | GRA2 | Joseph E. Emonds | 1-0-2 | 3 | W |
| Practical English II [26 KiB] | JAC2 | Kateřina Voráčová | 0-0-4 | 5 | S |
| Commercial Correspondence [24 KiB] | KORA | Daniela Valíková | 0-0-1 | 3 | S |
| Lexicology [24 KiB] | LEXA | Lenka Drábková | 1-0-1 | 4 | S |
| Business English II [24 KiB] | OJA2 | Daniela Valíková | 0-0-3 | 5 | S |
| Business English IV [24 KiB] | OJA4 | Zuzana Tomková | 0-0-4 | 6 | S |
| Presentation Skills [24 KiB] | PREZ | Kateřina Voráčová | 0-0-2 | 4 | S |
| Stylistics [24 KiB] | STYL | Gabriela Miššíková | 1-0-1 | 4 | S |
| Introduction to Literature [23 KiB] | ULIA | Roman Trusnik | 1-0-1 | 3 | S |
| Group B Courses | |||||
| English for Business Communications [23 KiB] | EBC | Hana Atcheson | 0-0-3 | 3 | W/S |
| Department of Modern Languages (the subjects on offer are taught in German) | |||||
| Group B Courses | |||||
| History of German-speaking Countries [24 KiB] | DENZ | Libor Marek | 2-1-0 | 4 | W |
| Austrian and Swiss Literature Survey [24 KiB] | RSLI | Libor Marek | 2-1-0 | 4 | W |
| German Literature Survey I. [31 KiB] | NL1 | Libor Marek | 1-1-0 | 4 | W |
| Introduction to German Literature [24 KiB] | ULIN | Libor Marek | 1-1-0 | 3 | S |
| German Literature Survey II. [23 KiB] | NL2 | Libor Marek | 2-1-0 | 4 | S |
| Department of Pedagogical Sciences | |||||
| Group B Courses | |||||
| Introduction to Addictology | EP3ZA | Eva Šalenová | 0-2-0 | 2 | W |
| Working with Physically and Mentally Challenged People [24 KiB] | E1OAP | Hana Včelařová | 0-2-0 | 3 | S |
| Pedagogical Work with Talented Pupils [23 KiB] | E9PGP | Eva Machů | 0-2-0 | 3 | W |
| The Theory of Lifelong Learning | EK1TV | Jaroslav Balvín | 0-2-0 | 5 | W |
| Comparative Andragogy | EK3KA | Jaroslav Balvín | 1-1-0 | 5 | W |
| Development Psychology | EP2VP | Hana Včelařová | 2-1-0 | 5 | S |
| Mediation | EP4MD | Michaela Jurtíková | 0-2-0 | 2 | S |
| Multicultural Education | EP5MV | Jakub Hladík | 1-2-0 | 5 | W |
| Qualitative and Quantitative Methodology | EP8KK | Karla Hrbáčková | 1-2-0 | 5 | S |
Group A courses available for Erasmus students only until the capacity of the course is reached
Group B courses opened only if the number of students applying for the course is high enough
*) L = lecture, S = seminar, W = workshop
**) W = Winter Semester Only, S = Summer Semester Only, W/S = Both Semesters
***) only for Ph.D. students
Updated: 3 Aug 2012, by peterka@rektorat.utb.cz
Mostní 5139, 760 01 Zlín, Czech Republic
Tel.: +420 57 603 1111, Fax: +420 57 603 2121
© 2000 - 2013 Tomas Bata University in Zlin