International Students
Exchange - Incoming Students
Faculty of Management and Economics
List of special programmes and individual courses
offered to international students:
International students are allowed to choose freely which courses to take.
Each student must achieve a minimum of 30 credits.
| Course | Course abbreviation | Hours per week (L-S-W) *) |
Credits | Semester |
|---|---|---|---|---|
| Advanced Decision Making | MUFU/PADME | 2-1-0 | 3 | summer |
| Advanced Marketing and Management | MUMM/PAMM | 1-0-1 | 3 | winter |
| Aspects of Project Management | MUPE/EPRM | 2-0-1 | 5 | summer |
| Basics of Accounting | MUFU/EZAUC | 2-0-2 | 4 | summer |
| Basics of Computerised Data Processing [16 KiB] | MUSKM/ABCDP | 1-2-0 | 4 | summer |
| Basics of Law | MURVP/EPRA | 2-0-1 | 4 | winter |
| Basics of Quantitative Methods [105 KiB] | MUSKM/PZKME | 1-2-0 | 3 | winter |
| Brand Management [84 KiB] | MUMM/EBM3 | 1-0-1 | 4 | summer |
| Business Ethics | MUMM/PMETE | 1-0-1 | 3 | winter |
| Business Information Systems | MUPI/PISPE | 2-2-0 | 4 | summer |
| Business-to-Business Marketing [27 KiB] | MUMM/PPRME | 1-0-1 | 4 | summer |
| Computerised Data Processing [101 KiB] | MUSKM/PPZDE | 0-2-0 | 3 | summer |
| Corporate Finance [7 KiB] | MUFU/PPF1E | 2-0-2 | 5 | winter |
| Culture of Managerial Communication [89 KiB] | MUMM/PKMKE | 1-0-1 | 3 | winter |
| Czech Language for Foreigners | 30 hours | 3 | both | |
| Digital Marketing | MUMM/PDGME | 2-0-0 | 3 | winter |
| Econometrics | MUSKM/PEKOE | 2-1-0 | 3 | winter |
| Financial Markets | MUFU/PFITE | 1-0-1 | 3 | summer |
| Firms and Competitiveness | MUFU/PFC | 0-0-3 | 3 | summer |
| International Management and Marketing | MUMM/PMMME | 2-0-1 | 4 | winter |
| Interpersonal Communication-Management [66 KiB] | MUMM/PIKRE | 2-0-1 | 6 | winter |
| Logistics | MUPI/PLOGE | 1-0-2 | 5 | winter |
| Macroeconomics II | MUE/PMA2E | 2-0-1 | 5 | summer |
| Management Accounting [8 KiB] | MUPE/EMAC | 3-0-0 | 4 | summer |
| Management and Cooperation | MUMM/EMCO | 2-2-0 | 5 | winter |
| Management I | MUMM/PMN1E | 2-0-1 | 5 | summer |
| Management II | MUMM/PMN2E | 2-0-1 | 5 | winter |
| Managerial Decision Making and Risk Management | MUSKM/PMRRE | 2-0-2 | 4 | summer |
| Managerial Economics | MUPE/PMEKE | 2-0-1 | 5 | winter |
| Marketing Applications | MUMM/PMAPE | 2-0-1 | 5 | summer |
| Marketing Research [82 KiB] | MUMM/PMR2E | 1-0-1 | 5 | winter |
| Microeconomics II [67 KiB] | MUE/PMI2E | 2-0-1 | 5 | winter |
| Personnel Management | MUMM/EPEMA | 1-0-1 | 4 | summer |
| Principles of Enterprise Economics [79 KiB] | MUPE/EPOEK | 2-0-1 | 5 | winter |
| Principles of Marketing [83 KiB] | MUMM/PMR1E | 2-0-1 | 4 | summer |
| Quant itative Methods for Managerial Decision-making [138 KiB] | MUSKM/PKMRE | 2-2-0 | 5 | winter |
| Value Based Management | MUFU/PRHPE | 1-0-2 | 5 | winter |
*) L = lecture, S = seminar, W = workshop
Updated: 15 Oct 2012, by hudeckova@rektorat.utb.cz
Mostní 5139, 760 01 Zlín, Czech Republic
Tel.: +420 57 603 1111, Fax: +420 57 603 2121
© 2000 - 2013 Tomas Bata University in Zlin